Prices are changing rapidly so please call...
1-800-397-5720
or email us at
sales@plains-supply.com
Our main supplier for these items is NOGG, and we get special volume pricing. So call us and see if we can get you a better price then you're paying now.
Two-piece paper construction with pressure-sealed side seams. Tightly rolled rims. Firm base. Fully waxed with satin smooth finish.
| Item # | Description | Case Qty. |
| SCU R53 | 5 oz. Preference Cold Cups | 3000 cups |
| SCU R6NN | 6 oz. Preference Cold Cups | 2000 cups |
| SCU R7N | 7 oz. Preference Cold Cups | 2000 cups |
| SCU R8N | 8 oz. Preference Cold Cups | 2000 cups |
| SCU R9N | 9 oz. Preference Cold Cups | 2000 cups |
| SCU R10NN | 10 oz. Preference Cold Cups | 2000 cups |
| SCU R12N | 12 oz. Preference Cold Cups | 2000 cups |
| SCU R16 | 16 oz. Preference Tall Cups | 1000 cups |
| SCU RS16N | 16 oz. Preference Cold Cups | 1000 cups |
| SCU S16P | 16 oz. Preference Squat | 1000 cups |
| SCU R20 | 20 oz. Preference Cold Cups | 1000 cups |
| SCU RS22NP | 22 oz. Preference Cold Cups | 1000 cups |
| Item # | Description | Case Qty. |
| SCU R16J | 16 oz. Jazz Tall Cold Cup | 1000 cups |
| SCU RS22N | 22 oz. Jazz Tall Cold Cup | 1000 cups |
| SCU R24J | 24 oz. Jazz Cold Cup | 1000 cups |
| SCU H32TN | 32 oz. Jazz Tall Cold Cup | 480 cups |
Plastic, translucent lid with choice of four bubles to dent to identify contents and x-slot for sraw.
| Item # | Description | Case Qty. |
| SCU L7N | Fits 7 oz., Bubble, Straw Slot | 2000 lids |
| SCU L8N | Fits 9 oz., Bubble, Straw Slot | 2000 lids |
| SCU L10BLN | Fits 10 oz., Bubble, Straw Slot | 2000 lids |
| SCU L12BLN | Fits 12 oz., Squat, Straw Slot | 2000 lids |
| SCU L12SBL | Fits 12 oz., Bubble, Straw Slot | 2000 lids |
| SCU L1624B | Fits 16, 24 oz., Straw Slot | 2000 lids |
| SCU L16BL | Fits 16 oz., Squat, Straw Slot | 2000 lids |
| SCU L20BL | Fits 20 oz., Bubble, Straw Slot | 2000 lids |
| SCU L32BN | Fits 32 oz., Bubble, Straw Slot | 960 lids |
Two-piece paper construction. Rolled rim. Firm base.
| Item # | Description | Case Qty. |
| SCU R3 | 3 oz. Waxed Water Cup | 5000 cups |
| SCU RD3 | 3 oz. Dry Wax Water Cup | 5000 cups |
| SCU R4 | 4 oz. Waxed Water Cup | 5000 cups |
| SCU RD4 | 4 oz. Dry Wax Water Cup | 5000 cups |
| SCU RD5N | 5 oz. Dry Wax Water Cup | 3000 cups |
| Item # | Description | Case Qty. |
| SCU RD3L | 3 oz. Non Waxed Water Cup | 2400 cups |
One-piece, single wrap, no leak white paper construction.
| Item # | Description | Case Qty. |
| SCU CR204C | 4 oz. Conical Water Cup | 5000 cups |
| SCU CR242 | 4.5 oz. Conical Water Cup | 5000 cups |
| SCU 450 | 3.5 oz. Pleated Water Cup | 5000 cups |
Sturdy, all metal pull type dispenser. Holds a full tube of sweetheart cups.
| Item # | Description | Case Qty. |
| SCU EAD10 | Holds 3-5 oz. Water Cups | 1 each |
| SCU EAD15 | Holds Conical Water Cups | 1 each |
| SCU EAD20 | Holds 6-14 oz. Waxed Cups | 1 each |
Prices are changing rapidly so please call...
1-800-397-5720
or email us at
sales@plains-supply.com